Attendance |
Programming |
Exhibitors |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Unique Memberships | Estimated Turnstile | Growth | Membership Fee* | Staff | Guests | Theaters | Live Programming | Artists** | Dealers |
2023 | 42101 | 157,000 | 4.1% | $100-$40 | 794 | 39J1/22NA/5KA1/3EU | 3A/1L/1AMV | 7P/3W/3C | 302 | 215 |
2022 | 40,466 | 148,000 | 57% | $100-$40 | 693 | 20J/10NA/5K1 | 3A/1L/1AMV | 7P/3W/3C | 247 | 233 |
2021 | 25,564 | 82,000 | -10% | $100-$40 | 556 | 4J1/11NA | 3A/1L/1AMV | 7P/3W/2C | 284 | 120 |
2020 | Cancled due to COVID-19 | |||||||||
2019 | 28,430 | 91,000 | 1.11% | $100-$40 | 781 | 24J/22NA | 3A/0F/1LA | 7P/3W/3C/1K | 236 | 119 |
2018 | 28,116 | 90,000 | 13.14% | $100-$401 | 759 | 16J/18NA/4K | 3A/0F/1LA | 7P/3W/2C/1K | 294 | 110 |
20171 | 24,894 | 80,000 | -14.49% | $100-$80 | 774 | 13J/16NA2 | 5A/0F/1LA | 8P/3W/3C/1K3 | 261 | 113 |
2016 | 29,113 | 95,200 | 9.30% | $100-$80 | 847 | 15J/17NA | 6A/1F/1LA | 7P/2W/2C/1K | 253 | 98 |
2015 | 26,877 | 89,500 | -19.30% | $100-$80 | 764 | 15J/10NA | 6A/1F/1LA | 7P/2W/2C/1K | 271 | 106 |
2014 | 33,929 | 109,0001 | -0.80% | $80-$70 | 735 | 11J/15NA | 6A/1F/1LA | 7P/2W/2C/1K | 267 | 149 |
2013 | 34,211 | 107,500 | 11.10% | $80-$70 | 828 | 17J/11NA | 6A/1F/1LA | 7P/2W/2C/1K | 239 | 163 |
2012 | 30,785 | 96,500 | 4.90% | $80-$70 | 680 | 10J/8NA/1K | 6A/1F/1LA1 | 7P/2W/2C/1K | 198 | 161 |
2011 | 29,337 | 95,000 | 5.30% | $75-$65 | 784 | 10J/14NA | 5A/1F/1LA/1HD | 6P/2W/4C/1K | 188 | 178 |
2010 | 27,867 | 87,000 | 4.80% | $75-$65 | 587 | 7J/10NA | 5A/1F/1LA/1HD | 6P/2W/4C/1K | 166 | 164 |
2009 | 26,586 | 79,000 | 1.20% | $65-$55 | 514 | 8J/9NA | 5A/1F/1LA/1HD | 6P/2W/4C/1K | ---- | 157 |
2008 | 26,262 | 78,000 | 15% | $65-$55 | 468 | 10J/13NA | 6A2,3/2F2,4/2LA3/1HD3 | 6P5/3WS5/2C2/1K | ---- | 149 |
2007 | 22,852 | 67,000 | 2.40% | $60-$50 | 455 | 9J/8NA/2EU/1AUS2 | 6A3/1LA/1F/1T | 5P3/3WS/1K/2C | ---- | 1461 |
20061 | 22,302 | 66,000 | 1% | $60-$50 | 417 | 11J/14NA/2EU | 6A2/1LA/1F/1T | 5P2/3WS/1K/4C | ---- | 1253 |
20051 | 22,000 | 60,000 | 5% | $55-$40 | 380 | 8J/27NA/2EU | 4A/1HK/1F/1T | 3P/3WS/1K/7C | ---- | 1192 |
2004 | 20,899 | 55,000 | 21% | $55-$40 | 271 | 11J/1HK/14NA/2EU | 5A/1HK/1F/1T | 3P/2WS/1K/2C | ---- | 76 |
2003 | 17,338 | 40,000 | 35% | $50-$35 | 252 | 8J/13NA/1EU | 5A/1HK/1F/1T | 4P/2WS/1K/1C | ---- | 73 |
2002 | 12,880 | 30,000 | 25% | $50-$35 | 285 | 6J/9NA | 5A/1HK/1F/1T | 3P/1WS/1K/1C | ---- | 133 |
2001 | 10,275 | 26,000 | 37% | $45-$35 | 180 | 4J/14NA | 6A/1HK | 3P/1WS/1K | ---- | 65 |
2000 | 7,500 | 18,000 | 67% | $45-$35 | 114 | 6J/20NA/6EU/1HK | 6A/1HK | 3P/1WS/1C | ---- | 45 |
1999 | 4,500 | 10,000 | 80% | $45-$35 | 80 | 5J/22NA | 5A/1HK | 3P/2WS/1C | ---- | 30 |
1998 | 2,500 | 6,500 | 43% | $40-$35 | 60 | 2J/22NA | 5A/1HK | 2P/2WS | ---- | 25 |
1997 | 1,750 | 4,500 | 75% | $40-$30 | 45 | 3J/15NA | 4A/1HK | 3P/2WS | ---- | 22 |
1996 | 1,000 | 2,750 | 122% | $40-$30 | 35 | 1J/9NA | 3A/1HK | 2P/1WS | ---- | 20 |
1995 | 450 | 1,100 | 29% | $35-$25 | 25 | 2J/14NA | 3A/1HK | 3P/1WS | ---- | 15 |
1994 | 350 | 875 | ---- | $25-$18 | 16 | 9NA | 3 | 2 | ---- | 4 |
Key
* = Values range from full membership fee to lowest discounted fee for early sign-ups or single-day (trial) memberships.
** = Data on number of Artists for earlier years is pending
J = Japanese, K = Korean, NA = North America (US/Canada); EU = Europe; AUS = Australia; HK = Hong Kong
A = Anime; AMV=AMV Theater; P= Panel; WS = Workshop; K = Kids, F = Fan/Parody, C = Concert, HD = High Definition, LA = Live Action
The numeric prefixes represent the number of rooms Otakon had available of that type.
2023
1 - As before, bands are counted as one guest, although they may consist of several members.
2022
1 - As before, bands are counted as one guest, although they may consist of several members.
2021
1 - Due to COVID-19, Japanese guests participated via a live remote stream.
2018
1 - Return of single day "trial" memberships for Fri / Sat / Sun
2017
1 - Otakon's first year in the Walter E. Washington Convention Center in Washington, DC.
2 - Total does not include Japanese performers who were included in the Anime World Matsuri performances
3 - 2 concerts were part of the Anime World Matsuri
2014
1 - While the overall attendance was lower than 2013 a shift to more people checking in on Thursday & Friday in 2014 results in a larger event turnstile estimate.
2012
1 - After 2012 all theaters are set up to be HD capable.
2008
1 - Industry/dealer breakdown coming soon
2 - One room would switch between anime, fan parody, and concerts.
3 - One room would switch between anime and live action.
4 - One room would switch between anime and fan parody.
5 - Two rooms would switch between panels and workshops.
2007
1 - 130 dealers, 16 industry.
2 - As before bands are counted as one guest, although they may consist of several members.
3 - One room would switch between an anime theater and a panel room as needed.
2006
1 - In 2006, Otakon had an attendance cap of 25,000.
2 - One room would switch between an anime theater and a panel room as needed.
3 - 112 dealers, 13 industry
2005
1 - In 2005, Otakon had an attendance cap of 22,000, which was reached early on Saturday.
2 - 109 dealers, 10 industry displays..